903 11th Avenue S #3
Hopkins, MN 55343
$115,000 STATUS: Active MLS: NST5713229












$115,000 | |
---|---|
2 BEDS |
1 BATHS |
865 SQ FT |
1969 BUILT |
Subdivision | Westbrooke | |
County | Hennepin | |
District | Hopkins |
Main floor 2 bed condo in Valley Park with a garage. Rented through 9/30/2021 for $1,100 per month. In ground heated pool, extra storage and shared laundry room on site. Close to shopping, parks, highways, downtown and light rail. Quick close possible.
Property Details | ||
---|---|---|
Price | $115,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | common | |
Lot Size Area Units | Acres | |
Year Built | 1969 | |
Subdivision | Westbrooke | |
Roof | Flat | |
Heating | Baseboard,Hot Water | |
Accessibility | None | |
Lot Description | Irregular Lot,Tree Coverage - Light | |
Pool features | Below Ground,Outdoor Pool,Heated,Shared | |
Parking Description | Detached,Concrete,Assigned,Garage Door Opener | |
Garage spaces | 1 | |
Association Name | Sharper Management | |
Association Fee | 340 | |
Geographic Data | ||
Directions | Hwy 169 to Excelsior Blvd west. South on 11th Ave S, left on Westbrooke Way to parking lot on right. | |
County | Hennepin | |
Latitude | 44.9102134968 | |
Longitude | -93.4128986716 | |
Address Information | ||
Address | 903 11th Avenue S #3, Hopkins, MN 55343 | |
Unit | 3 | |
Postal Code | 55343 | |
City | Hopkins | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | TheMLSonline.com, Inc. | |
Listing Agent | NST506006247 | |
Virtual Tour URL | https://vt.jfuerstphoto.com/VirtualTour?vtid=BDbDYRqdl2 | |
School Information | ||
District | Hopkins | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Last Modified | Feb 20, 2021 | |
Tax ID | 2511722310714 | |
Tax Year | 2020 | |
Tax Annual Amount | 1119 | |
MLS # | NST5713229 |

Map View
Contact us about this listing
Related Properties
IDX data © 2020 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity℠ Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JP Willman Realty are marked with the Broker Reciprocity℠ logo or the Broker Reciprocity℠ thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. JP Willman Realty is not a Multiple Listing Service, nor does it offer MLS access. This website is a service of JP Willman Realty, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information deemed reliable but not guaranteed. By viewing the listings on this site, you are agreeing to abide by the RMLS End-User License Agreement.
Data last updated {lastUpdate}