














$259,900 | |
---|---|
3 BEDS |
1 Bath BATHS |
1,248 SQ FT |
1988 BUILT |
Subdivision | Pheasant Run 2nd Add | |
County | Wright | |
District | Buffalo-Hanover-Montrose |
Adorable and completely updated 3 Bedrooms and 1 Bathroom rambler on over a 1/2 acre lot. Hardwood floors throughout with all living facilities on one level. Cozy 2 sided wood burning fireplace with an open floorplan that is great for entertaining. Kitchen features stainless steel appliances, new backsplash, new countertops and new sink. Updated bathroom with brand new flooring and vanity. New water heater and AC unit in 2020. In-ground sprinkler system in front yard and both the attached garage and detached workshop are insulated and heated. Huge, flat backyard is great for gardening and the kids and dogs to run around. Just steps away from Pheasant Run Park and around the corner from the Historic Hanover Bridge and River Inn.
Property Details | ||
---|---|---|
Price | $259,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | 142x199x143x191 | |
Lot Size Area | 0.64 | |
Lot Size Area Units | Acres | |
Year Built | 1988 | |
Fireplaces | 1 | |
Subdivision | Pheasant Run 2nd Add | |
Roof | Age 8 Years or Less,Asphalt | |
Heating | Forced Air | |
Accessibility | No Stairs Internal | |
Lot Description | Tree Coverage - Medium | |
Parking Description | Attached Garage,Detached,Insulated Garage,Heated Garage,Asphalt,Garage Door Opener | |
Garage spaces | 4 | |
Geographic Data | ||
Directions | River Road to 8th Street East to Meander. South to home on right. | |
County | Wright | |
Latitude | 45.1622138873 | |
Longitude | -93.6504945656 | |
Address Information | ||
Address | 762 Meander Road, Hanover, MN 55341 | |
Postal Code | 55341 | |
City | Hanover | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Results | |
Listing Agent | NST502034126 | |
Virtual Tour URL | https://click.pstmrk.it/2sm/app.archi-pix.com%2Fv2%2F762-meander-rd-hanover-mn-55341-us-638358%2Funbranded/Jyr9zR8N/cUpU/-dL2e4D_B2/djJfZGVsaXZlcnk | |
School Information | ||
District | Buffalo-Hanover-Montrose | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Pending | |
Listing Last Modified | Mar 4, 2021 | |
Tax ID | 108022001030 | |
Tax Year | 2020 | |
Tax Annual Amount | 2526 | |
MLS # | NST5704277 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.