



























$388,900 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,685 SQ FT |
2021 BUILT |
Subdivision | The Bridges At Hanover | |
County | Hennepin | |
District | Buffalo-Hanover-Montrose |
JP Brooks presents the Roosevelt Detached Townhome with 12 x 13 Cedar deck with aluminum railing, four season porch and Full Hardie Board Exterior! All living facilities on main level. Desirable Bridges At Hanover development. Upgraded Cabinets with crown molding. Kitchen features SS appliances, SS Farmhouse sink, ceramic backsplash, gas range. Granite countertops throughout home. Living room features centered gas fireplace and step vault with crown molding and shiplap inside. Master suite offers step vault ceiling with ceiling fan., walkthrough private master bath with double vanity, and tiled shower surround and flooring and WIC. Basement can be finished to include a spacious family room, 3/4 bath and bedroom #4, bedroom #5 for an additional 1149 sq ft. Full yard sod and irrigation maintained by HOA. Pictures taken from similar plan. Finishes may differ. Home under construction. To be completed May 2021!
Property Details | ||
---|---|---|
Price | $388,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | Irregular | |
Lot Size Area | 0.07 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Fireplaces | 1 | |
Subdivision | The Bridges At Hanover | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Garage Door Opener,Concrete | |
Garage spaces | 2 | |
Association Name | Michael Lee | |
Association Fee | 260 | |
Geographic Data | ||
Directions | W Hwy 10. Right on Pioneer Trail. Left on Settlers Lane | |
County | Hennepin | |
Latitude | 45.15015 | |
Longitude | -93.66886 | |
Address Information | ||
Address | 10781 Settlers Lane, Hanover, MN 55341 | |
Postal Code | 55341 | |
City | Hanover | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
Virtual Tour URL | https://www.jpbrooks.com/wp-content/uploads/videos/MLS-Riverwood.mp4 | |
School Information | ||
District | Buffalo-Hanover-Montrose | |
MLS Information | ||
Days on market | 34 | |
MLS Status | Pending | |
Listing Last Modified | Mar 9, 2021 | |
Tax ID | 0211924110035 | |
Tax Year | 2020 | |
Tax Annual Amount | 302 | |
MLS # | NST5708033 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.