


























$315,000 | |
---|---|
4 BEDS |
2 Baths BATHS |
1,952 SQ FT |
1962 BUILT |
Subdivision | Terrace Manor | |
County | Anoka | |
District | Spring Lake Park |
Located on a quiet street, this is one of the cleanest homes you will find on the market today! Extremely well cared for and nicely updated with great outdoor spaces, including an extended backyard patio and a hot tub which is used throughout the year. The sellers love sitting in it during a snowfall! Inside you will appreciate the hardwood floors and the amount of light that comes in through the updated windows. Some mechanicals have also been updated: Furnace 2014, Water Softener 2020, and Water Heater 2009. A cherry tree in the back yard, as well as raspberry bushes and a strawberry patch in the garden, bear delicious fruit for preserves or pies. The garden plot is for whatever creative urges you enjoy
Property Details | ||
---|---|---|
Price | $315,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 75 x 135 | |
Lot Size Area | 0.23 | |
Lot Size Area Units | Acres | |
Year Built | 1962 | |
Fireplaces | 1 | |
Subdivision | Terrace Manor | |
Roof | Asphalt,Age Over 8 Years | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | University Ave to 81st, East to Terrace, North to Manor, West to home | |
County | Anoka | |
Latitude | 45.1223697238 | |
Longitude | -93.260377136 | |
Address Information | ||
Address | 416 Manor Drive NE, Spring Lake Park, MN 55432 | |
Postal Code | 55432 | |
City | Spring Lake Park | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | NST502003460 | |
School Information | ||
District | Spring Lake Park | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Pending | |
Listing Last Modified | Jan 26, 2021 | |
Tax ID | 023024210065 | |
Tax Year | 2020 | |
Tax Annual Amount | 2873 | |
MLS # | NST5704756 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.