

















$419,900 | |
---|---|
4 BEDS |
4 BATHS |
2,666 SQ FT |
2021 BUILT |
Subdivision | The Preserve At Parkwood | |
County | Isanti | |
District | Cambridge-Isanti |
JP Brooks presents the Modern farmhouse Preston plan with 4 car garage. Walkout two story home with finished lower level in the desirable Preserve at Parkwood development near restaurants and shopping centers! Home sits on almost an acre lot, and includes upgraded cabinets, flooring, carpet and SS appliances. Corner gas fireplace in the living room. Master suite is located on the second floor along with 2 more bedrooms and the laundry room. Private master bathroom includes freestanding tub and separate tiled shower. Finished Lower level to include bedrooms #4, spacious family rooms and 3/4 bath. Pictures taken from similar model. Finishes may differ. Model home to be built! Completion is approximately summer 2021!
Property Details | ||
---|---|---|
Price | $419,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | Irregular | |
Lot Size Area | 0.82 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Fireplaces | 1 | |
Subdivision | The Preserve At Parkwood | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 4 | |
Association Name | Menards Properties Division | |
Association Fee | 80 | |
Geographic Data | ||
Directions | North on Hwy 65,Right on Hwy 95 NE, Right on Flanders St NE, Left on Roosevelt St S, Left on Alaska Loop. | |
County | Isanti | |
Latitude | 45.5691869862 | |
Longitude | -93.1914580395 | |
Address Information | ||
Address | 449 Alaska Loop, Cambridge, MN 55008 | |
Postal Code | 55008 | |
City | Cambridge | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Cambridge-Isanti | |
MLS Information | ||
Days on market | 33 | |
MLS Status | Active | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 151730060 | |
Tax Year | 2020 | |
Tax Annual Amount | 788 | |
MLS # | NST5703597 |
