906 Palm Circle S
Annandale, MN 55302
$284,550 STATUS: Active MLS: NST5702408

$284,550 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,271 SQ FT |
2021 BUILT |
Subdivision | Southbrook Golf & Cc 7th Add | |
County | Wright | |
District | Annandale |
HOME IS SALE PENDING, BUT CAN BE SHOWN AS A MODEL. 3 bed 2 bath home for sale. Stainless Steel appliance package, central air and great curb appeal!
Property Details | ||
---|---|---|
Price | $284,550 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | tbd | |
Lot Size Area | 0.29 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | Southbrook Golf & Cc 7th Add | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage,Asphalt | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | From Big Lake -Hwy 25 towards Buffalo. Right on Cty Rd 37.Left on Cty Rd 8. Take Right on 55. Left on Oak Ave. Right on Hwy 38. Left on Morrison Ave. | |
County | Wright | |
Latitude | 45.2487710211 | |
Longitude | -94.151354305 | |
Address Information | ||
Address | 906 Palm Circle S, Annandale, MN 55302 | |
Postal Code | 55302 | |
City | Annandale | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Progressive Builders Real Estate | |
Listing Agent | NST496500698 | |
School Information | ||
District | Annandale | |
MLS Information | ||
Days on market | 37 | |
MLS Status | Active | |
Listing Last Modified | Feb 24, 2021 | |
Tax ID | 102068007030 | |
Tax Year | 2020 | |
Tax Annual Amount | 215 | |
MLS # | NST5702408 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.