








































$398,000 | |
---|---|
5 BEDS |
4 BATHS |
3,070 SQ FT |
1987 BUILT |
Subdivision | Fish Lake West | |
County | Hennepin | |
District | Osseo |
Opportunity knocks! This gorgeous 5 bedroom, 3 1/2 bath walkout home has a tandem 3 car garage (44 feet deep!) and a fabulous cul-de sac location backing to wildlife in south Maple Grove! There is a Park Trail system just out your door and Fish Lake Regional Park is close by with it's beach, fishing pier, picnic areas and boating! The center island kitchen is loaded with counter space and custom cabinetry and there is a walk-in pantry too! The main floor laundry walks out to the insulated 3 car garage and there is an extra guest bath on the main floor as well. There are 2 walkouts- to the rear deck and patio and sensational views all across the back. There are 3 bedrooms up and the master bedroom has it's own bath and walk-in closet. The spacious family room has an attractive brick fireplace and there is also a large amusement room and a flex room too, There are also new roof shingles, a concrete driveway, a concrete front patio, underground sprinklers, and a large storage shed+++
Property Details | ||
---|---|---|
Price | $398,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | 45x147x176x130 | |
Lot Size Area | 0.3 | |
Lot Size Area Units | Acres | |
Year Built | 1987 | |
Fireplaces | 1 | |
Subdivision | Fish Lake West | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Light | |
Parking Description | Attached Garage,Insulated Garage,Asphalt | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | County Road #10 To Polaris Lane, South To Home | |
County | Hennepin | |
Latitude | 45.0768597396 | |
Longitude | -93.4729605362 | |
Address Information | ||
Address | 6716 Polaris Lane N, Maple Grove, MN 55311 | |
Postal Code | 55311 | |
City | Maple Grove | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Counselor Realty, Inc | |
Listing Agent | NST502001450 | |
School Information | ||
District | Osseo | |
MLS Information | ||
Days on market | 12 | |
MLS Status | Closed | |
Listing Last Modified | Jan 15, 2021 | |
Tax ID | 3311922210028 | |
Tax Year | 2020 | |
Tax Annual Amount | 4420 | |
MLS # | NST5674103 |
