






































$319,900 | |
---|---|
3 BEDS |
2 BATHS |
2,450 SQ FT |
1977 BUILT |
County | Hennepin | |
District | Osseo |
Immaculately cared for and spacious four level split located on a cul-de-sac with third of an acre lot overlooking lake! Upper level is perfect with three bedrooms on one level and beautifully updated master walkthrough full bath. Main floor feels open and warm between living room, dining and kitchen with stainless steel appliances. Beautiful lower level makes an ideal family room with brick, wood burning (functional and well maintained) fireplace and den next to the walkout to the backyard! This heated and insulated garage could be converted to a 3-stall and currently houses a separate room, perfect for a workshop, greenhouse, man cave ir she shed! Sub-basement is a perfect space to create a playroom, game room or gym. And don't forget about the exterior spaces: the Deck is AMAZING, built on footings and foundation to give buyer the option to built up easily into a sunroom or three-season porch at later date. Make this dream home your next home and schedule your showing today!
Property Details | ||
---|---|---|
Price | $319,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 64x125 | |
Lot Size Area | 0.31 | |
Lot Size Area Units | Acres | |
Year Built | 1977 | |
Fireplaces | 1 | |
Roof | Asphalt | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Tree Coverage - Light | |
Parking Description | Attached Garage,Insulated Garage,Heated Garage,Asphalt,Storage,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 494 to Bass Lake Rd, turn Northwest onto Bass Lake Rd, turn N on Wedgwood Rd, Wedgwood turns into Fish Lake Rd, Turn left onto Berkshire Way, Turn left onto Annapolis Ln N, House is on the left of cul-de-sac | |
County | Hennepin | |
Latitude | 45.094742 | |
Longitude | -93.454537 | |
Address Information | ||
Address | 7682 Annapolis Lane N, Maple Grove, MN 55311 | |
Postal Code | 55311 | |
City | Maple Grove | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Bridge Realty, LLC | |
Listing Agent | NST502046380 | |
School Information | ||
District | Osseo | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Closed | |
Listing Last Modified | Dec 31, 2020 | |
Tax ID | 2211922340010 | |
Tax Year | 2020 | |
Tax Annual Amount | 3430 | |
MLS # | NST5687664 |
