































$200,000 | |
---|---|
3 BEDS |
2 BATHS |
1,512 SQ FT |
1972 BUILT |
Subdivision | Townhouse Village - Eagle Lake | |
County | Hennepin | |
District | Osseo |
Welcome home to this peaceful setting with lovely wooded views near Eagle Lake. Enjoy watching the changing seasons and neighborhood wildlife including wild turkeys, deer, fox and often heard but rarely seen, owls. This spacious townhouse has 3 bedrooms, 2 full bathrooms. and a lower level family room walking out to a patio, woods and walking path. Quality Renewal by Andersen replacement windows throughout the main floor, new carpet in lower level. Complex has dock on Eagle lake for canoeing/kayaking, plus a pool, tennis and basketball courts, playground. Close to schools, churches, shopping, parks, daycare, dog parks, with easy access to highways. See supplements for info from sellers and map to playground, dock, swimming pool.
Property Details | ||
---|---|---|
Price | $200,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | common | |
Lot Size Area | 0.04 | |
Lot Size Area Units | Acres | |
Year Built | 1972 | |
Subdivision | Townhouse Village - Eagle Lake | |
Waterfront | Eagle | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium,Public Transit (w/in 6 blks) | |
Pool features | Below Ground,Outdoor Pool,Heated,Shared | |
Parking Description | Detached,Asphalt,Garage Door Opener,No Int Access to Dwelling | |
Garage spaces | 1 | |
Association Name | Gassen Management | |
Association Fee | 280 | |
Association Amenities | Tennis Courts,Dock | |
Geographic Data | ||
Directions | I-494 to Bass Lake Rd- east to Northwest Blvd- north as it becomes Hemlock Lane- east on W Eagle Lake Dr to home. | |
County | Hennepin | |
Latitude | 45.076669 | |
Longitude | -93.425239 | |
Address Information | ||
Address | 348 W Eagle Lake Drive, Maple Grove, MN 55369 | |
Postal Code | 55369 | |
City | Maple Grove | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Results | |
Listing Agent | NST502012152 | |
Virtual Tour URL | https://vt.jfuerstphoto.com/VirtualTour?vtid=WPe9258aLy | |
School Information | ||
District | Osseo | |
MLS Information | ||
Days on market | 23 | |
MLS Status | Closed | |
Listing Last Modified | Jan 11, 2021 | |
Tax ID | 3511922110029 | |
Tax Year | 2020 | |
Tax Annual Amount | 1840 | |
MLS # | NST5687509 |
