








































$150,000 | |
---|---|
1 BEDS |
1 Bath BATHS |
1,001 SQ FT |
1989 BUILT |
Subdivision | Citigables | |
County | Hennepin | |
District | Hopkins |
Popular 55+ Senior Community*Wonderful Opportunity & Location *Welcome to this First Floor Condo Located at Citigables 55+ Community- All New Upgraded Carpet & Pad Throughout*Spacious Layout*Neutral Décor Throughout* Balcony Patio off Kitchen*In Unit Washer/Dryer with Built-in Cabinets in Laundry Room*All Appliances Included*Near Excelsior Blvd-Main Street Hopkins with Shopping, Restaurants, Entertainment, Post Office, Library & More*Plenty of Social Gatherings with Community Room/Puzzle/Library Room, Amazing Woodworking Shop & Underground Heated Parking with Car Wash Station*Short Distance to Central Park & Biking/Walking Trails*New Windows-2015*Show & Sell*BEDROOM SIZE (14X8 & 8X4)
Property Details | ||
---|---|---|
Price | $150,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | Common | |
Lot Size Area | 1.44 | |
Lot Size Area Units | Acres | |
Year Built | 1989 | |
Subdivision | Citigables | |
Heating | Forced Air | |
Accessibility | Accessible Elevator Installed,Hallways 42"+,Grab Bars In Bathroom,Partially Wheelchair | |
Lot Description | Tree Coverage - Medium | |
Parking Description | Attached Garage,Heated Garage,Underground,Paved,Assigned,Garage Door Opener | |
Garage spaces | 1 | |
Association Name | Multiventure Properties | |
Association Fee | 356 | |
Association Amenities | Patio,Security,Elevator(s),Concrete Floors & Walls | |
Geographic Data | ||
Directions | From Hwy 169 exit on Excelsior Blvd and head west to 11th Avenue. Turn right to head north on 11th Avenue. Citigables building will be on west side. Park in back parking lot behind building to access. | |
County | Hennepin | |
Latitude | 44.923107 | |
Longitude | -93.414699 | |
Address Information | ||
Address | 32 11th Avenue S #103, Hopkins, MN 55343 | |
Unit | 103 | |
Postal Code | 55343 | |
City | Hopkins | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Results | |
Listing Agent | NST502002857 | |
School Information | ||
District | Hopkins | |
MLS Information | ||
Days on market | 143 | |
MLS Status | Active | |
Listing Last Modified | Feb 28, 2021 | |
Tax ID | 2411722340147 | |
Tax Year | 2020 | |
Tax Annual Amount | 2613 | |
MLS # | NST5668271 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.