2894 361st Avenue NE
Cambridge, MN 55008
$347,900 STATUS: Closed MLS: NST5573732







$347,900 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,700 SQ FT |
2020 BUILT |
County | Isanti | |
District | Cambridge-Isanti |
Just what you are looking for. Home tucked in the woods with views of nature. This plan has been a Featured Home we have designed plan is under construction. Call soon to adjustments to your desired plan. Still time to choose paint colors and flooring. 3 bedrooms, 2 bath, main floor laundry, utility room in the insulated, heated garage makes it quite and handy.
Property Details | ||
---|---|---|
Price | $347,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 313x414.5x415.9x316 | |
Lot Size Area | 3 | |
Lot Size Area Units | Acres | |
Year Built | 2020 | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | Partially Wheelchair | |
Lot Description | Tree Coverage - Heavy | |
Parking Description | Attached Garage,Gravel,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy 65 East on Bataan Curves East onto 361st first place see the sign. | |
County | Isanti | |
Latitude | 45.6230866334 | |
Longitude | -93.1967762545 | |
Address Information | ||
Address | 2894 361st Avenue NE, Cambridge, MN 55008 | |
Postal Code | 55008 | |
City | Cambridge | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX RESULTS | |
Listing Agent | NST499000145 | |
School Information | ||
District | Cambridge-Isanti | |
MLS Information | ||
Days on market | 235 | |
MLS Status | Closed | |
Listing Last Modified | Feb 24, 2021 | |
Tax ID | 031090030 | |
Tax Year | 2020 | |
Tax Annual Amount | 600 | |
MLS # | NST5573732 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.